| University of Aberdeen- Credit Transfer | |
| Aberdeen Credits | St. Olaf Credits |
| 7.5 | 0.5 |
| 15 | 1.0 |
| 30 | 2.0 |
| Semester Totals | |
| Aberdeen Credits | St. Olaf Credits |
| 45 | 3.0 |
| 52.5 | 3.5 |
| 60 | 4.0 |
| 67.5 | 4.5 |
| 75 (max. allowed per semester by Aberdeen) |
Semester 4.5 (max. for single semester) Semester + interim = 5.0 (max. for semester + interim) |
| Year Credit Totals | |
| Aberdeen Credits | St. Olaf Credits |
| 105 | 7.0 |
| 115 | 7.50 |
| 120 | 8.0 |
| 130 | 8.50 |
| 135 (recommended number of credits) | 9.0 (recommended number of credits) |
| 145 | 9.5 |
| 150 | 10 (maximum allowed for year) |
Updated 6/26/19 BD
